Panel | LCD size: 23.8”, 9:16 Resolution: FHD 1080 x 1920 Luminance: 315 cd/m2 Contrast ratio: 1000 LCD color: 16.7M Viewing angle: 178 (H), 178 (V) |
Touch Screen | 10 points P-Cap (Projected Capacitive Touch) Optical bonding Glass surface treatment: AS Anti-Smudge Coating (Anti-fingerprint Coating) |
System | CPU : on-board Intel® Celeron® processor J3455, 1.50GHz, 2M cache Graphic : Intel® HD Graphics |
Main Memory | Pre-installed 4GB DDR3L 1866 MHz, non-ECC and un-buffered memory |
Storage Device | Pre-installed 64GB M.2 2242 Key M SSD |
Expansion | 1 x mini-PCIe full-size connector with SIM slot (full-size) onboard, support Wi-Fi/LTE module |
Rear I/O | Power switch 110~240V AC power inlet 1 x RJ45 with LEDs for Gigabit LAN 2 x USB 2.0 |
Peripherals |
Thermal printer - 80mm standalone thermal printer with cutter 203 dpi and 180 mm/s supported (58mm: by request) 1D/2D Barcode Scanner - Fixed mount barcode scanner, 640 x 480 CMOS, optimized to readbarcode from a mobile phone screen Camera (optional) RFID/MSR card reader kits (option by request) |
Mechanical & Environment | Color/material: white/metal sheet |
Environment |
Temperature - Operating temperature: 0°C~50°C - Storage temperature: -20°C~60°C Operating humidity: 10%~90% relative humidity, non-condensing limits to be at 90% |
Dimensions | System: 338mm x 1486mm x 400mm (W x H x D) System: 30 kgs Package weight: 35 kgs |
Power Supply | Input: 100VAC to 240VAC |
OS Support Lists | Win10 64-bit Linux 4.1 |