SoftPLC Controller |
Performance Index: P20
Real-Time: Yes
Software Protocols: EtherCAT, EtherNet/IP, PROFINET
Optional Protocols via FBI: PROFIBUS, DeviceNET, CANopen
IEC61131-3 Language: Ladder Diagram, Function Block Diagram, Instruction List, Structured Text, Sequential Function Chart, Continuous Function Chart Cycle Time (ms): 0.5 Max. I/O Points: 1024 Max. Axes: No support Control Group: No support Motion Features: No support HMI (License Options): JMobile Suite |
SoftMotion Controller |
Performance Index: M20
Real-Time: Yes
Software Protocols: EtherCAT, EtherNet/IP, PROFINET
Optional Protocols via FBI: PROFIBUS, DeviceNET, CANopen
IEC61131-3 Language: Ladder Diagram, Function Block Diagram, Instruction List, Structured Text, Sequential Function Chart, Continuous Function Chart Cycle Time (ms): 0.5 Max. I/O Points: 1024 Max. Axes: 24 Control Group: No support Motion Features: I GEAR, CAM Function Integrated graphical CAM editor with extensive configuration option HMI (License Options): TargetVisu |
SoftMotion CNC Controller |
Performance Index: R20
Real-Time: Yes
Software Protocols: EtherCAT, EtherNet/IP, PROFINET
Optional Protocols via FBI: PROFIBUS, DeviceNET, CANopen
IEC61131-3 Language: Ladder Diagram, Function Block Diagram, Instruction List, Structured Text, Sequential Function Chart, Continuous Function Chart Cycle Time (ms): 0.5 Max. I/O Points: 1024 Max. Axes: 24 Control Group: 2 Motion Features: I GEAR, CAM Function Integrated graphical CAM editor with extensive configuration option HMI (License Options): TargetVisu |
Panel | 15.6”, 16:9, WXGA 1366 x 768 Luminance: 300cd/m2 Contrast ratio: 500 LCD color: 16.7M Viewing angle: 80(U), 80(D), 85(L), 85(R) |
Touch screen | Ten points P-Cap (Projected Capacitive Touch) Touch light transmission: 87% |
Processor | Intel® Celeron® processor J1900 quad core 2GHz |
Expansion | 2 x mini-PCIe (Optional Module refer to Page 45) |
Power Requirement | 12~30V DC Input |
System Enclosure | Aluminum front bezel with Metal housing IP Protection: IP66 front Panel Mount/ Wall Mount/ VESA Mount Dimension: 417.4 x 312.4 x 63.75 mm Weight: 6.4 Kg |
Operating Temperature | Ambient with air flow: -10°C to 60°C According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
Main Memory | DDR3L 1600/1333MHz Memory Maximum up to 8GB |
Storage Memory | Optional 2.5” SSD or HDD |
Persistent Memory | Optional 1MBit NVRAM via NISKNVRAM module |
General Interface | 2 x GbE LAN (I210IT) 1 x VGA 2 x USB 2.0 1 x USB 3.0 1 x Line-out 1 x PS/2 Keyboard & Mouse |
Serial Ports | 2 x RS232/422/485 w/ 2.5kv isolated |
Control Software | P20: Control RTE/M20 : SoftMotion RTE R20: SoftMotion CNC (Optional) |
Operating System | Win8 32-bit/64-bit WES8 32-bt/64-bit Win7 32-bit/64-bit WES732-bit/64-bit WEC7 Linux Kernel version 3.8.0 |
Storage Temperature | -20°C to 75°C |
Relative Humidity | 10%~90% relative humidity, non-condensing |
Shock Resistance | 20G, half sine, 11ms, IEC60068-27 |
Vibration Resistance | Random: 2.2Grms @ 5~500Hz, IEC60068-2-64 Sinusoidal: 2Grms @ 5~500Hz, IEC60068-2-64 |
EMC |
CE Approval: EN55022 & EN55024, FCC Class A |