CPU Support | Onboard Intel Atom® x6212RE processor, 1.20 GHz |
Main Memory | 1 x LPDDR4-2133 4GB |
Display Option | 1 x HDMI (Resolution: 1920 x 1080) |
I/O Interface | 2 x USB 3.0 ports 1 x RS485/RS422 (isolation) 1 x HDMI (resolution: 1920 x 1080, isolation) 2 x RJ45 connector with LAN speed and Link/Active LEDs (3 x RJ45 connector fieldbus optional) |
I/O Interface - Internal | 1 x USB 2.0 ports |
Storage Device | 1 x M.2 2242 SATA Key B |
Power Requirements | +24V DC input with reverse power protection +/- 20 % 5-pin Phoenix contact connector for RS485/422 |
Dimensions | 95mm (W) x 100mm (D) x 76mm (H) |
OLED | Display content can be defined by the user First row and second row can put 20 ASCII codes |
Construction | PC/ABS chassis and aluminum extrusion heat sink |
Environment |
Operating temperature: Ambient with air flow: -15°C to 60°C (according to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14)
Storage temperature: -40°C to 85°C
Relative humidity: 95 %, no condensation
Shock protection: - M.2: 10G @ half sine, 11ms (operation), IEC60068 2-27 Vibration protection w/ M.2 & SSD condition: - Random: 1Grms @ 5~500 Hz, IEC60068-2-64 - Sinusoidal: 1Grms @ 5~500 Hz,1 oct/min, 1hr/axis IEC60068-2-6 |
Certifications |
CE approval - EN61326 1 - EN61000 6-2 - EN61000 6-4 - EN61131 2 FCC Class A |
Support OS | Windows10 Enterprise (64-bit) |