CPU Support |
Intel Atom® x6000 series processors, BGA 1493 - Intel® Atom® x6425E processor, Quad Core, 1.5M Cache, 2.0GHz (3.0GHz), 12W. - Intel® Atom® x6413E processor, Quad Core, 1.5M Cache, 1.5GHz (3.0GHz), 9W. - Intel® Atom® x6211E processor, Dual Core, 1.5M Cache, 1.3GHz (3.0GHz), 6W. |
Main Memory | DDR4-3200 SO-DIMM sockets supported |
BIOS | AMI (UEFI) |
Display | 1 x VGA (resolution up to 1920 x 1080@60Hz) 1 x HDMI 1.4b (resolution up to 3840 x 2160@30Hz) 1 x Dual channel 18/24-bit LVDS (resolution up to 1920 x 1080@60Hz) |
Storage | 1 x SATA 3.0/1 x SATA power connector x 1(+5V) |
Expansion Slot | 1 x Full size mPCIe with Nano-SIM (support PCIe/USB 2.0 Interface) 1 x M.2 3042 Key B (support SATA/PCIe/USB 3.2 Gen1) with nano-SIM |
Rear I/O | 2 x USB 3.2 Gen 1 2 x GbE LAN (Intel i210-IT) 2 x USB 2.0 1 x VGA, 1 x HDMI connector |
Internal I/O | 2 x USB 2.0 (pin header) 4 x Serial ports: 1 x RS232, 2 x RS232/485/422. 1 x Front panel header, 8-bit digital I/O(4-In/4-Out) WDT, supports onboard TPM 2.0 HD Audio (Line-Out, SPK-Out, Mic-In) 1 x Fan connector 1 x 4-pin (2 x 2) ATX power connector |
Power Requirement |
1 x 4-pin (2 x 2) ATX power connector - Input power DC 12V or 24V only Support both AT and ATX power supply mode |
Dimensions | 3.5” SBC form factor, (146mm x 105mm) |
Environment |
Board level operation temperature: -40°C to 80°C. (base on the cooler kit)
Storage temperature: -40˚C to 85˚C
Relative humidity: - 10% to 95% (operating, non-condensing) - 5% to 95% (non-operating, non-condensing) |
Certifications | Meet CE/FCC Class A |